J Korean Acad Pediatr Dent > Volume 47(2); 2020 > Article |
|
Sedative Agents | PDR* | Pediatric Dentistry 5th*,** | Dentistry for the child and adolescent*** | Sedation**** |
---|---|---|---|---|
Chloral Hydrate | Hypnotic; 50 mg/kg or 1.5 g/m2. Max; 1 g/dose | 50 - 75 mg/kg. | (PO) 25 to 50 mg/kg. | (PO) 40 - 70 mg/kg (usual range between 750 and 1,500 mg) |
Sedative; 8 mg/kg or 250 mg/m2 tid. Max; 500 mg tid. | Max; 1 - 1.5 g/dose | Max; 1g/dose | ||
Hydroxyzine HCl | (PO) Sedation; 0.6 mg/kg. | (PO) 1 - 2 mg/kg | (PO) 1 - 2 mg/kg | (PO) In pediatric dentistry, 1.1 to 2.2 mg/kg when it is used as a sole drug for anxiety control. When it is administered in conjunction with other CNS depressants the dose of hydroxyzine should be reduced by 50%. |
Adjust dose according to response. | ||||
Midazolam Injection (midazolam hydrochloride) | IM: Sedation/Anxiolysis/Amnesia: 0.1 - 0.15 mg/kg, up to 0.5 mg/kg PRN. Max; 10 mg. | (IM) 0.15 mg/kg | (IM) 0.1 - 0.15 mg/kg | (IM) 0.15 mg/kg |
(IN) 0.2 - 0.3 mg/kg | (Max; 10 mg/dose) | Dosages should be decreased in the presence of cardiorespiratory disease or other indicators of increased responsiveness to benzodiazepines. | ||
(IN) 0.2 mg/kg | ||||
Midazolam Syrup (midazolam hydrochloride) | ≥6 months: 0.25 - 0.5 mg/kg single dose. | (PO/rectal) | (PO) 0.25 - 1.0 mg/kg | (PO) ≥6 months; 0.25 to 0.5 mg/kg. Max; 20 mg/dose |
Max; 20 mg. | ||||
6 - <16 yrs/: 0.25 mg/kg. | 0.25 - 1.0 mg/kg | |||
6 months - <6 yrs/Less-Cooperative Patients: up to 1 mg/kg. | ||||
Flumazenil (flumazenil) | >1 yr: Initial; 0.01 mg/kg (up to 0.2 mg) IV over 15 sec. | 0.2 - 0.5 mg | (IV) 0.01 mg/kg (up to 0.2 mg) over 15 sec. maximum total dose of 0.05 mg/kg or 1 mg. | Dosage has not been definitively established. |
Titrate: Further inj. of 0.01 mg/kg may be given after 45 sec and repeated at 60-sec up to a Max of 4 additional times, Max Total Dose: 0.05 mg/kg or 1 mg, | Initial doses of 0.01 mg/kg IV have been used(Max; 0.2 mg), followed by 0.005 to 0.01 mg/kg IV(Max; 0.2 mg) every minute up to a maximum cumulative dose of 1 mg. |
Miran Han
https://orcid.org/0000-0003-0312-6023
Jongbin Kim
https://orcid.org/0000-0001-8744-9553
Trends in Ankyloglossia and Surgical Treatment among Pediatric Patients in South Korea2023 May;50(2)
A Trend of Treatment in Department of Pediatric Dentistry for 10 Years2019 August;46(3)