J Korean Acad Pediatr Dent > Volume 48(2); 2021 > Article |
|
Year | All Patients | Sealant Patients | |
---|---|---|---|
n | n | %* | |
2010 | 1,131,049 | 51,696 | 4.57 |
2011 | 1,109,783 | 5,869 | 0.53 |
2012 | 1,093,086 | 6,297 | 0.58 |
2013 | 1,066,814 | 10,054 | 0.94 |
2014 | 1,048,134 | 10,402 | 0.99 |
2015 | 1,024,591 | 10,777 | 1.05 |
2016 | 1,004,866 | 9,569 | 0.95 |
2017 | 976,313 | 10,016 | 1.03 |
Total | 8,454,636 | 114,680 | 1.36 |
Year | Male | Female | p value | ||||
---|---|---|---|---|---|---|---|
AP (n) | SP (n) | %* | AP (n) | SP (n) | %* | ||
2010 | 586,393 | 27,022 | 4.61 | 544,656 | 24,674 | 4.53 | 0.047 |
2011 | 574,229 | 3,025 | 0.53 | 535,554 | 2,844 | 0.53 | 0.758 |
2012 | 564,550 | 3,204 | 0.57 | 528,536 | 3,093 | 0.59 | 0.223 |
2013 | 549,739 | 5,064 | 0.92 | 517,075 | 4,990 | 0.97 | 0.019 |
2014 | 539,762 | 5,136 | 0.95 | 508,372 | 5,266 | 1.04 | 0.000 |
2015 | 526,679 | 5,283 | 1.00 | 497,912 | 5,494 | 1.10 | 0.000 |
2016 | 516,176 | 4,789 | 0.93 | 488,690 | 4,780 | 0.98 | 0.009 |
2017 | 501,019 | 5,046 | 1.01 | 475,294 | 4,970 | 1.05 | 0.059 |
Total | 4,358,547 | 58,569 | 1.34 | 4,096,089 | 56,111 | 1.37 | 0.001 |
Year | Age Group - All Patients (n) | ||||||||
---|---|---|---|---|---|---|---|---|---|
0 - 4 | 5 - 9 | 10 - 14 | 15 - 19 | ||||||
2010 | 262,115 | 252,840 | 305,477 | 310,617 | |||||
2011 | 267,056 | 233,758 | 295,080 | 313,889 | |||||
2012 | 271,708 | 225,243 | 284,242 | 311,893 | |||||
2013 | 266,516 | 226,152 | 267,609 | 306,537 | |||||
2014 | 264,420 | 224,729 | 255,956 | 303,029 | |||||
2015 | 263,891 | 222,709 | 241,094 | 296,897 | |||||
2016 | 258,701 | 226,765 | 225,937 | 293,463 | |||||
2017 | 248,045 | 228,709 | 218,113 | 281,446 | |||||
Total | 2,102,452 | 1,840,905 | 2,093,508 | 2,417,771 | |||||
|
|||||||||
Year | Age Group - Sealant Patients | p value | |||||||
0 - 4 | 5 - 9 | 10 - 14 | 15 - 19 | ||||||
n | %* | n | %* | n | %* | n | %* | ||
|
|||||||||
2010 | 27 | 0.01 | 40,191 | 15.90 | 11,452 | 3.75 | 26 | 0.01 | 0.000 |
2011 | 1 | 0.00 | 4,143 | 1.77 | 1,722 | 0.58 | 3 | 0.00 | 0.000 |
2012 | 26 | 0.01 | 4,255 | 1.89 | 2,009 | 0.71 | 7 | 0.00 | 0.000 |
2013 | 33 | 0.01 | 4,736 | 2.09 | 4,526 | 1.69 | 759 | 0.25 | 0.000 |
2014 | 49 | 0.02 | 4,567 | 2.03 | 4,509 | 1.76 | 1,277 | 0.42 | 0.000 |
2015 | 39 | 0.01 | 4,935 | 2.22 | 4,435 | 1.84 | 1,368 | 0.46 | 0.000 |
2016 | 30 | 0.01 | 4,389 | 1.94 | 3,819 | 1.69 | 1,331 | 0.45 | 0.000 |
2017 | 42 | 0.02 | 4,601 | 2.01 | 4,059 | 1.86 | 1,314 | 0.47 | 0.000 |
Total | 247 | 0.01 | 71,817 | 3.90 | 36,531 | 1.74 | 6,085 | 0.25 | 0.000 |
Year | NHI | MAP | p value | ||||
---|---|---|---|---|---|---|---|
AP (n) | SP (n) | %* | AP (n) | SP (n) | %* | ||
2010 | 1,088,836 | 50,585 | 4.65 | 42,213 | 1,111 | 2.63 | 0.000 |
2011 | 1,070,845 | 5,742 | 0.54 | 38,938 | 127 | 0.33 | 0.000 |
2012 | 1,058,445 | 6,177 | 0.58 | 34,641 | 120 | 0.35 | 0.000 |
2013 | 1,035,185 | 9,867 | 0.95 | 31,629 | 187 | 0.59 | 0.000 |
2014 | 1,019,202 | 10,219 | 1.00 | 28,932 | 183 | 0.63 | 0.000 |
2015 | 996,598 | 10,591 | 1.06 | 27,993 | 186 | 0.66 | 0.000 |
2016 | 976,986 | 9,365 | 0.96 | 27,880 | 204 | 0.73 | 0.000 |
2017 | 951,228 | 9,822 | 1.03 | 25,085 | 194 | 0.77 | 0.000 |
Total | 8,197,325 | 112,368 | 1.37 | 257,311 | 2,312 | 0.90 | 0.000 |
Year | Care Institution - All Patients (n) | ||||||||
---|---|---|---|---|---|---|---|---|---|
DH | DC | PHC | Etc | ||||||
2010 | 5,436 | 147,755 | 5,524 | 972,332 | |||||
2011 | 4,871 | 111,395 | 4,370 | 989,146 | |||||
2012 | 4,926 | 103,487 | 3,946 | 980,727 | |||||
2013 | 5,207 | 104,981 | 3,343 | 953,276 | |||||
2014 | 5,126 | 103,785 | 3,222 | 936,000 | |||||
2015 | 5,424 | 106,536 | 2,968 | 909,586 | |||||
2016 | 5,573 | 100,074 | 2,476 | 896,742 | |||||
2017 | 5,687 | 102,337 | 2,340 | 865,949 | |||||
Total | 42,250 | 880,350 | 28,189 | 7,503,758 | |||||
|
|||||||||
Year | Care Institution - Sealant Patients | p value | |||||||
DH | DC | PHC | Etc | ||||||
n | %* | n | %* | n | %* | n | %* | ||
|
|||||||||
2010 | 1,372 | 25.24 | 49,430 | 33.45 | 653 | 11.82 | 241 | 0.02 | 0.000 |
2011 | 143 | 2.94 | 5,578 | 5.01 | 119 | 2.72 | 29 | 0.00 | 0.000 |
2012 | 158 | 3.21 | 6,010 | 5.81 | 97 | 2.46 | 32 | 0.00 | 0.000 |
2013 | 275 | 5.28 | 9,627 | 9.17 | 110 | 3.29 | 42 | 0.00 | 0.000 |
2014 | 227 | 4.43 | 10,028 | 9.66 | 103 | 3.20 | 44 | 0.00 | 0.000 |
2015 | 308 | 5.68 | 10,315 | 9.68 | 104 | 3.50 | 50 | 0.01 | 0.000 |
2016 | 297 | 5.33 | 9,158 | 9.15 | 71 | 2.87 | 43 | 0.00 | 0.000 |
2017 | 327 | 5.75 | 9,588 | 9.37 | 71 | 3.03 | 30 | 0.00 | 0.000 |
Total | 3,107 | 7.35 | 109,734 | 12.46 | 1,328 | 4.71 | 511 | 0.01 | 0.000 |
Region | Sealant Patients (%*) | ||||||||
---|---|---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Total | |
Seoul | 5.09 | 0.53 | 0.63 | 0.97 | 1.08 | 1.17 | 1.04 | 1.15 | 1.50 |
Gyeonggi | 5.12 | 0.56 | 0.64 | 0.97 | 1.02 | 1.09 | 0.96 | 1.03 | 1.45 |
Incheon | 4.32 | 0.54 | 0.56 | 0.90 | 0.91 | 1.00 | 0.89 | 0.97 | 1.28 |
Chungbuk | 3.81 | 0.49 | 0.47 | 0.77 | 0.86 | 1.04 | 0.82 | 0.88 | 1.16 |
Chungnam | 3.34 | 0.47 | 0.53 | 0.89 | 1.00 | 0.97 | 0.91 | 1.03 | 1.16 |
Daejeon | 5.05 | 0.48 | 0.60 | 1.03 | 1.06 | 1.14 | 1.02 | 1.04 | 1.46 |
Sejong | - | - | 0.23 | 0.57 | 1.02 | 0.85 | 1.02 | 0.83 | 0.83 |
Jeonbuk | 4.92 | 0.67 | 0.63 | 1.07 | 1.13 | 1.19 | 1.04 | 1.12 | 1.51 |
Jeonnam | 2.82 | 0.41 | 0.42 | 0.65 | 0.90 | 0.81 | 0.75 | 0.91 | 0.98 |
Gwangju | 5.08 | 0.56 | 0.71 | 1.17 | 1.22 | 1.31 | 1.18 | 1.28 | 1.59 |
Gyeongbuk | 3.35 | 0.44 | 0.46 | 0.82 | 0.83 | 0.81 | 0.81 | 0.89 | 1.07 |
Gyeongnam | 3.72 | 0.51 | 0.51 | 0.87 | 0.87 | 0.94 | 0.88 | 0.89 | 1.17 |
Daegu | 4.40 | 0.55 | 0.51 | 1.17 | 0.94 | 1.06 | 0.93 | 1.00 | 1.35 |
Busan | 4.78 | 0.50 | 0.51 | 0.84 | 0.85 | 0.80 | 0.90 | 1.06 | 1.32 |
Ulsan | 4.81 | 0.64 | 0.46 | 0.92 | 1.12 | 1.01 | 0.93 | 0.99 | 1.39 |
Gangwon | 3.99 | 0.48 | 0.56 | 0.86 | 0.99 | 1.19 | 0.99 | 0.96 | 1.28 |
Jeju | 3.14 | 0.40 | 0.46 | 0.70 | 0.76 | 0.83 | 0.71 | 0.61 | 0.96 |
Total | 4.57 | 0.53 | 0.58 | 0.94 | 0.99 | 1.05 | 0.95 | 1.03 | 1.36 |
p value | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Hangil Lee
https://orcid.org/0000-0002-2505-1061
Donghyun Son
https://orcid.org/0000-0002-5910-8644
Chaehyun Na
https://orcid.org/0000-0001-9573-0855
Jihun Kim
https://orcid.org/0000-0002-2124-0818
Analysis of the Characteristics of First Permanent Molars with Delayed Eruption2022 February;49(1)
Analysis of Composite Resin Treatment Pattern Changes After the Insurance Coverage2021 May;48(2)