J Korean Acad Pediatr Dent > Volume 48(2); 2021 > Article |
|
Skeletal Class I | Skeletal Class II | Skeletal Class III | p value** | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (n = 314) | Male (n = 171) | Female (n = 143) | p value* | Total (n = 129) | Male (n = 63) | Female (n = 66) | p value* | Total (n = 137) | Male (n = 72) | Female (n = 65) | p value* | ||
Measurement | Mean (SD) | Mean (SD) | Mean (SD) | Mean (SD) | Mean (SD) | Mean (SD) | Mean (SD) | Mean (SD) | Mean (SD) | ||||
Convexity | 2.6 (1.4)b | 2.6 (1.3) | 2.5 (1.4) | 0.691 | 6.2 (1.6)a | 6.1 (1.6) | 6.4 (1.7) | 0.343 | -1.3 (1.3)c | -1.1 (1.1) | -1.4 (1.4) | 0.170 | <0.001 |
Maxillary depth | 88.7 (2.4)b | 88.7 (2.6) | 88.6 (2.3) | 0.580 | 90.3 (2.4)a | 90.3 (2.4) | 90.3 (2.3) | 0.969 | 87.2 (2.6)c | 87.4 (2.4) | 87.0 (2.9) | 0.422 | <0.001 |
Facial depth | 86.2 (2.4)b | 86.3 (2.3) | 86.1 (2.5) | 0.480 | 84.5 (2.3)c | 84.6 (2.3) | 84.3 (2.3) | 0.510 | 88.4 (2.6)a | 88.3 (2.4) | 88.4 (2.8) | 0.794 | <0.001 |
SNA | 79.6 (2.9)b | 79.6 (3.1) | 79.5 (2.7) | 0.809 | 80.9 (3.0)a | 81.0 (3.0) | 80.7 (3.0) | 0.578 | 78.4 (3.4)c | 78.6 (3.4) | 78.1 (3.3) | 0.340 | <0.001 |
SNB | 77.0 (2.8)b | 76.9 (2.9) | 77.0 (2.7) | 0.832 | 74.8 (3.0)c | 75.0 (3.0) | 74.5 (3.0) | 0.373 | 79.5 (3.5)a | 79.5 (3.6) | 79.4 (3.3) | 0.785 | <0.001 |
ANB | 2.6 (1.2)b | 2.6 (1.1) | 2.5 (1.2) | 0.265 | 6.1 (1.2)a | 6.0 (1.4) | 6.2 (1.1) | 0.418 | -1.1 (1.1)c | -0.9 (0.9) | -1.3 (1.2) | 0.030 | <0.001 |
Cranial deflection | 28.0 (1.9)a | 28.2 (1.9) | 27.9 (1.8) | 0.210 | 28.1 (1.8)a | 28.2 (2.0) | 28.1 (1.6) | 0.878 | 27.8 (2.0)a | 27.9 (1.9) | 27.6 (2.1) | 0.367 | 0.217 |
Cranial length | 56.2 (3.4)a | 57.2 (3.1) | 55.0 (3.3) | <0.001 | 56.4 (3.1)a | 57.0 (2.9) | 55.8 (3.3) | 0.044 | 55.3 (2.8)b | 55.5 (3.1) | 55.0 (2.4) | 0.259 | 0.006 |
Lower facial height | 47.1 (3.6)a | 47.1 (3.4) | 47.1 (3.9) | 0.937 | 47.4 (4.1)a | 46.9 (3.6) | 47.8 (4.6) | 0.258 | 44.4 (3.6)b | 44.6 (3.5) | 44.1 (3.8) | 0.412 | <0.001 |
Facial axis | 85.9 (3.4)b | 85.8 (3.1) | 86.0 (3.6) | 0.634 | 83.9 (3.5)c | 84.1 (3.4) | 83.7 (3.6) | 0.477 | 89.2 (3.2)a | 88.8 (3.1) | 89.6 (3.4) | 0.126 | <0.001 |
Mandibular plane angle | 29.4 (4.8)a | 29.1 (4.5) | 29.7 (5.1) | 0.288 | 29.1 (5.1)a | 28.5 (5.0) | 29.6 (5.1) | 0.218 | 26.5 (4.7)b | 26.6 (4.8) | 26.4 (4.5) | 0.802 | <0.001 |
Mandibular arc | 34.8 (5.9)a | 34.6 (4.8) | 35.1 (7.0) | 0.475 | 34.7 (5.2)a | 34.2 (4.9) | 35.3 (5.4) | 0.245 | 36.1 (3.5)a | 36.0 (4.4) | 36.2 (4.6) | 0.773 | 0.060 |
Corpus length | 63.8 (4.2)b | 64.9 (4.0) | 62.6 (4.0) | <0.001 | 62.1 (3.7)c | 62.9 (3.3) | 61.3 (3.9) | 0.140 | 65.3 (3.5)a | 65.7 (3.7) | 64.8 (3.4) | 0.120 | <0.001 |
L1 to Apo (mm) | 4.1 (2.2)a | 4.1 (2.4) | 4.2 (2.1) | 0.717 | 2.7 (2.8)b | 2.5 (2.7) | 2.9 (2.9) | 0.322 | 4.6 (2.0)a | 4.7 (2.2) | 4.6 (1.7) | 0.760 | <0.001 |
L1 to Apo (degree) | 22.5 (4.9)a | 22.9 (5.1) | 22.1 (4.7) | 0.145 | 21.2 (5.4)b | 20.8 (5.2) | 21.6 (5.7) | 0.434 | 22.6 (5.4)a | 22.7 (5.8) | 22.6 (5.0) | 0.937 | 0.029 |
U1 to Apo (mm) | 5.8 (3.0)b | 5.9 (3.2) | 5.5 (2.8) | 0.225 | 9.1 (3.4)a | 8.8 (3.1) | 9.3 (3.6) | 0.417 | 3.0 (2.6)c | 3.0 (2.4) | 3.0 (2.7) | 0.911 | <0.001 |
U1 to Apo (degree) | 27.7 (7.4)b | 27.7 (7.7) | 27.5 (7.0) | 0.634 | 35.4 (8.9)a | 34.5 (7.6) | 36.3 (10.0) | 0.258 | 21.7 (7.1)c | 21.5 (6.4) | 21.9 (7.9) | 0.750 | <0.001 |
L1 to Mand.pl | 89.9 (6.5)b | 90.5 (6.7) | 89.3 (6.3) | 0.120 | 94.7 (6.3)a | 94.5 (6.9) | 94.9 (5.8) | 0.743 | 86.1 (6.6)c | 86.2 (6.9) | 86.0 (6.4) | 0.835 | <0.001 |
Interincisal angle | 129.8 (10.1)b | 129.2 (10.6) | 130.4 (9.6) | 0.295 | 123.4 (11.0)c | 124.7 (9.9) | 122.2 (12.0) | 0.195 | 135.8 (10.7)a | 135.8 (10.2) | 135.8 (11.3) | 0.984 | <0.001 |
Upper molar position | 10.4 (3.2)a | 10.8 (3.2) | 10.1 (3.1) | 0.050 | 10.8 (3.1)a | 10.7 (2.9) | 10.9 (3.3) | 0.702 | 9.8 (3.1)b | 10.2 (3.0) | 9.4 (3.3) | 0.130 | 0.032 |
Nasolabial angle | 88.3 (10.8)b | 87.9 (10.4) | 88.8 (11.4) | 0.480 | 89.8 (12.6)b | 87.9 (12.6) | 91.6 (12.4) | 0.089 | 92.5 (12.2)a | 91.7 (13.2) | 93.4 (10.9) | 0.421 | 0.002 |
UL inclination | 114.4 (7.2)b | 115.0 (7.3) | 113.7 (7.2) | 0.111 | 113.3 (7.8)b | 113.7 (7.9) | 113.0 (7.7) | 0.613 | 117.4 (8.6)a | 116.7 (8.6) | 118.2 (8.7) | 0.297 | <0.001 |
UL to E. plane | 1.7 (1.9)b | 2.0 (1.9) | 1.3 (1.8) | 0.001 | 3.7 (1.8)a | 3.8 (1.9) | 3.5 (1.7) | 0.285 | -0.2 (2.0)c | -0.1 (2.0) | -0.4 (2.1) | 0.309 | <0.001 |
LL to E. plane | 3.0 (2.4)a | 3.0 (2.4) | 2.9 (2.5) | 0.680 | 3.5 (2.5)a | 3.2 (2.9) | 3.7 (2.0) | 0.346 | 2.4 (2.4)b | 2.4 (2.5) | 2.4 (2.3) | 0.912 | 0.003 |
ODI | 68.5 (5.2)b | 68.9 (5.2) | 67.9 (5.2) | 0.087 | 76.1 (6.8)a | 76.2 (6.8) | 76.1 (6.9) | 0.934 | 63.5 (4.9)c | 63.9 (5.1) | 63.0 (4.6) | 0.292 | <0.001 |
APDI | 82.4 (3.6)b | 82.4 (3.5) | 82.5 (3.8) | 0.776 | 75.2 (3.6)c | 75.3 (3.7) | 75.2 (3.5) | 0.794 | 89.8 (3.6)a | 89.6 (3.4) | 90.0 (3.8) | 0.439 | <0.001 |
McA | -1.3 (2.5)b | -1.3 (2.7) | -1.4 (2.4) | 0.677 | 0.4 (2.5)a | 0.4 (2.5) | 0.4 (2.5) | 0.959 | -2.8 (2.6)c | -2.6 (2.5) | -2.9 (2.8) | 0.534 | <0.001 |
McPog | -7.3 (4.6)b | -7.2 (4.5) | -7.3 (4.8) | 0.825 | -10.6 (4.6)c | -10.6 (4.6) | -10.9 (4.6) | 0.583 | -2.8 (4.8)a | -2.8 (4.4) | -2.8 (5.2) | 0.990 | <0.001 |
U1 to FH | 110.9 (7.5)a | 111.2 (7.7) | 110.6 (7.1) | 0.453 | 112.8 (8.7)a | 112.3 (7.5) | 113.3 (9.7) | 0.490 | 111.7 (7.9)a | 111.3 (7.4) | 112.0 (8.4) | 0.603 | 0.075 |
Sophia Rhee
https://orcid.org/0000-0003-0292-0268
Ji-Soo Song
https://orcid.org/0000-0002-4469-5903
Teo Jeon Shin
https://orcid.org/0000-0003-4499-8813
Young-Jae Kim
https://orcid.org/0000-0003-4916-6223
Jung-Wook Kim
https://orcid.org/0000-0002-9399-2197
Ki-Taeg Jang
https://orcid.org/0000-0002-4060-9713
Hong-Keun Hyun
https://orcid.org/0000-0003-3478-3210