J Korean Acad Pediatr Dent > Volume 48(2); 2021 > Article |
|
Experimental group | Control group | |||
---|---|---|---|---|
Age (year) | Male | Female | Male | Female |
5 | 144 | 42 | 120 | 120 |
6 | 230 | 84 | 124 | 120 |
7 | 225 | 80 | 164 | 151 |
Model 1 | Model 2 | Model 3 | Model 4 | Model 5 | Model 6 | Average | |
---|---|---|---|---|---|---|---|
Sensitivity | 0.84 | 0.78 | 0.87 | 0.86 | 0.77 | 0.84 | 0.82 |
Specificity | 0.76 | 0.81 | 0.82 | 0.86 | 0.89 | 0.82 | 0.82 |
Accuracy | 0.80 | 0.79 | 0.84 | 0.86 | 0.83 | 0.83 | 0.82 |
Model 1 | Model 2 | Model 3 | Model 4 | Model 5 | Model 6 | Average | |
---|---|---|---|---|---|---|---|
Sensitivity | 0.93 | 0.81 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 |
Specificity | 0.64 | 0.71 | 0.64 | 0.64 | 0.71 | 0.71 | 0.67 |
Accuracy | 0.80 | 0.76 | 0.76 | 0.76 | 0.80 | 0.80 | 0.78 |
Jaegook Seung
https://orcid.org/0000-0003-4306-9465
Jaegon Kim
https://orcid.org/0000-0002-8789-6756
Yeonmi Yang
https://orcid.org/0000-0003-3359-9278
Hyungbin Lim
https://orcid.org/0000-0003-1716-6536
Van Nhat Thang Le
https://orcid.org/0000-0001-7232-9196
Daewoo Lee
https://orcid.org/0000-0002-9942-2400