J Korean Acad Pediatr Dent > Volume 48(4); 2021 > Article |
|
Pathological diagnosis | Age (year) | Total | % | ||
---|---|---|---|---|---|
0 - 5 | 6 - 11 | 12 - 16 | |||
Mucocele | 58 | 195 | 123 | 376 | 12.84 |
Inflammation, nonspecific | 17 | 70 | 50 | 137 | 4.68 |
Periapical granuloma | 0 | 20 | 85 | 105 | 3.59 |
(Irritation) fibroma | 24 | 32 | 23 | 79 | 2.70 |
Granulation tissue | 3 | 33 | 36 | 72 | 2.46 |
Scar tissue | 4 | 14 | 27 | 45 | 1.54 |
Ulceration | 2 | 22 | 10 | 34 | 1.16 |
Pyogenic granuloma | 4 | 10 | 11 | 25 | 0.85 |
Osteomyelitis | 3 | 9 | 10 | 22 | 0.75 |
Abscess | 6 | 5 | 7 | 18 | 0.61 |
Chronic maxillary sinusitis | 0 | 1 | 17 | 18 | 0.61 |
Foreign body reaction | 1 | 4 | 10 | 15 | 0.51 |
Sialadenitis | 1 | 5 | 9 | 15 | 0.51 |
Pericoronitis | 0 | 1 | 11 | 12 | 0.41 |
Hyperkeratosis | 0 | 2 | 7 | 9 | 0.31 |
Necrotic tissue | 1 | 1 | 4 | 6 | 0.20 |
Sequestrum | 0 | 3 | 3 | 6 | 0.20 |
Sialolith | 0 | 3 | 3 | 6 | 0.20 |
Other rare inflammatory and reactive lesions* | 1 | 1 | 2 | 4 | 0.14 |
Total | 125 | 431 | 448 | 1004 | 34.29 |
Pathological diagnosis | Age (year) | Total | % | ||
---|---|---|---|---|---|
0 - 5 | 6 - 11 | 12 - 16 | |||
Odontogenic | |||||
Odontoma | 44 | 247 | 157 | 448 | 15.30 |
Ameloblastoma | 6 | 26 | 77 | 109 | 3.72 |
Ameloblastic fibro-odontoma | 6 | 25 | 7 | 38 | 1.30 |
Ameloblastic fibroma | 1 | 15 | 7 | 23 | 0.79 |
Adenomatoid odontogenic tumor | 0 | 11 | 10 | 21 | 0.72 |
Calcifying odontogenic cyst | 0 | 8 | 10 | 18 | 0.61 |
Calcifying epithelial odontogenic tumor | 0 | 2 | 2 | 4 | 0.14 |
Odontogenic myxoma | 2 | 1 | 1 | 4 | 0.14 |
Cementoblastoma | 0 | 1 | 2 | 3 | 0.10 |
Central odontogenic fibroma | 0 | 3 | 0 | 3 | 0.10 |
Peripheral odontogenic fibroma | 1 | 2 | 0 | 3 | 0.10 |
Other rare tumor or tumor-like lesions* | 2 | 2 | 0 | 4 | 0.14 |
Total | 62 | 343 | 273 | 678 | 23.16 |
Non-odontogenic | |||||
Ossifying fibroma | 2 | 23 | 30 | 5 | 1.88 |
Hemangioma | 8 | 24 | 8 | 40 | 1.37 |
Lymphangioma | 9 | 14 | 13 | 36 | 1.23 |
Squamous papilloma | 7 | 14 | 9 | 30 | 1.02 |
Fibrous dysplasia | 0 | 9 | 19 | 28 | 0.96 |
Langerhans cell histiocytosis | 7 | 4 | 2 | 13 | 0.44 |
Melanotic macule | 3 | 6 | 2 | 11 | 0.38 |
Vascular malformation | 0 | 5 | 6 | 11 | 0.38 |
Nevus | 4 | 4 | 2 | 10 | 0.34 |
Cemento-osseous dysplasia | 1 | 2 | 5 | 8 | 0.27 |
Osteoma | 0 | 3 | 5 | 8 | 0.27 |
Pleomorphic adenoma | 1 | 3 | 4 | 8 | 0.27 |
Giant cell fibroma | 0 | 5 | 2 | 7 | 0.24 |
Lipoma | 2 | 2 | 3 | 7 | 0.24 |
Benign fibro-osseous lesion, unspecified | 1 | 0 | 4 | 5 | 0.17 |
Neurilemoma | 0 | 1 | 4 | 5 | 0.17 |
Desmoplastic fibroma | 2 | 1 | 1 | 4 | 0.14 |
Granular cell tumor | 0 | 0 | 4 | 4 | 0.14 |
Leiomyoma | 1 | 2 | 1 | 4 | 0.14 |
Myofibroma | 1 | 2 | 1 | 4 | 0.14 |
Subepithelial bleeding / hematoma | 1 | 2 | 1 | 4 | 0.14 |
Ameloblastic fibro-dentinoma | 1 | 1 | 1 | 3 | 0.10 |
Aneurysmal bone cyst | 1 | 0 | 2 | 3 | 0.10 |
Cherubism | 0 | 1 | 2 | 3 | 0.10 |
Other rare tumor or tumor-like lesions** | 6 | 8 | 5 | 19 | 0.65 |
Total | 58 | 136 | 136 | 330 | 11.27 |
Total (Odontogenic + Non-odontogenic) | 120 | 479 | 409 | 1008 | 34.43 |
* included familial gigantiform cementoma with two lesions; central epithelial odontogenic hamartoma and dentinogenic ghost cell tumor, each with one lesion.
** included central giant cell granuloma, neurofibroma, osseous choristoma, osteoblastoma, traumatic neuroma and verruca vulgaris, each with two lesions; basal cell carcinoma, focal epithelial hyperplasia(Heck’s disease), hamartoma, melanotic neuroectodermal tumor of infancy and teratoma, each with one lesion.
Pathological diagnosis | Age (year) | Total | % | ||
---|---|---|---|---|---|
0 - 5 | 6 - 11 | 12 - 16 | |||
Osteosarcoma | 0 | 3 | 6 | 9 | 0.31 |
Rhabdomyosarcoma | 0 | 2 | 4 | 6 | 0.20 |
Mucoepidermoid carcinoma | 0 | 3 | 2 | 5 | 0.17 |
Squamous cell carcinoma | 0 | 1 | 2 | 3 | 0.10 |
Burkitt’s lymphoma | 0 | 1 | 1 | 2 | 0.07 |
Mammary analogue secretory carcinoma | 0 | 0 | 2 | 2 | 0.07 |
Other rare tumor or tumor-like lesions* | 0 | 2 | 7 | 9 | 0.31 |
Total | 0 | 12 | 24 | 36 | 1.23 |
Pathological diagnosis | Age (year) | Total | % | ||
---|---|---|---|---|---|
0 - 5 | 6 - 11 | 12 - 16 | |||
Odontogenic | |||||
Dentigerous cyst | 12 | 226 | 126 | 364 | 12.43 |
Periapical cyst | 2 | 90 | 108 | 200 | 6.83 |
Odontogenic keratocyst | 1 | 47 | 132 | 180 | 6.15 |
Cyst, unspecified | 0 | 7 | 12 | 19 | 0.65 |
Residual cyst | 0 | 1 | 5 | 6 | 0.20 |
Buccal bifurcation cyst | 0 | 4 | 1 | 5 | 0.17 |
Lateral periodontal cyst | 0 | 0 | 3 | 3 | 0.10 |
Other rare odontogenic cyst* | 0 | 1 | 0 | 1 | 0.03 |
Total | 15 | 376 | 387 | 778 | 26.57 |
Non-odontogenic | |||||
Simple bone cyst | 0 | 15 | 56 | 71 | 2.42 |
Nasopalatine duct cyst | 2 | 4 | 18 | 24 | 0.82 |
Antral pseudocyst | 0 | 0 | 3 | 3 | 0.10 |
Other rare non-odontogenic cyst** | 0 | 1 | 3 | 4 | 0.14 |
Total | 2 | 20 | 80 | 102 | 3.48 |
Total (Odontogenic + Non-odontogenic) | 17 | 396 | 467 | 880 | 30.05 |
Authors (year) | Country | Cases | Age (y) | Period (y) | Most common cases | ||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | |||||
Skinner et al . (1986) | USA | 1525 | 0 - 19 | 14 | Mucocele | (Irritation) fibroma* | Inflammation, nonspecific |
Das and Das (1993) | USA | 2370 | 0 - 20 | 11 | Mucocele** | Periapical granuloma | Periapical cyst |
Chen et al . (1998) | Taiwan | 534 | 0 - 15 | 12 | Mucocele** | Dentigerous cyst | Odontoma |
Lawoyin et al . (2000) | Nigeria | 561 | 0 - 16 | 10 | Ameloblastoma | Periapical cyst | Burkitt’s lymphoma |
Sousa et al . (2002) | Brazil | 2356 | 0 - 14 | 15 | Mucocele | Dentigerous cyst | (Irritation) fibroma* |
Gultelkin et al . (2003) | Turkey | 472 | 0 - 15 | 8 | Peripheral giant cell granuloma | Hemangioma | Inflammation, nonspecific |
Jones and Franklin (2006) | UK | 4406 | 0 - 16 | 30 | Mucocele** | Periapical granuloma | Periapical cyst |
Dhanuthai et al . (2007) | Thailand | 1251 | 0 - 16 | 15 | Dentigerous cyst | Mucocele | Pyogenic granuloma |
Shah et al . (2009) | USA | 5457 | 0 - 16 | 16 | Dentigerous cyst | Mucocele | Odontoma |
Zuniga et al . (2013) | Chile | 542 | 0 - 16 | 15 | Mucocele | Pyogenic granuloma | (Irritation) fibroma |
Kwok et al . (2015) | USA | 4554 | 0 - 16 | 13 | Mucocele | Dentigerous cyst | (Irritation) fibroma |
Patil et al . (2017) | India | 359 | 0 - 17 | 10 | Mucocele | Odontoma | Periapical cyst |
Taweevisit et al . (2018) | Thailand | 230 | 0 - 16 | 15 | Mucocele | Hemangioma | Nevus |
Yu et al . (2020) | New Zealand | 1139 | 0 - 15 | 10 | Mucocele | (Irritation) fibroma*** | Dentigerous cyst |
Park et al . (present study) | South Korea | 2928 | 0 - 16 | 20 | Odontoma | Mucocele | Dentigerous cyst |
Sang Hyun Park
https://orcid.org/0000-0003-4930-1229
Hyuntae Kim
https://orcid.org/0000-0003-2915-8584
Ji-Soo Song
https://orcid.org/0000-0002-4469-5903
Hong-Keun Hyun
https://orcid.org/0000-0003-3478-3210
Young-Jae Kim
https://orcid.org/0000-0003-4916-6223
Jung-Wook Kim
https://orcid.org/0000-0002-9399-2197
Ki-Taeg Jang
https://orcid.org/0000-0002-4060-9713
Teo Jeon Shin
https://orcid.org/0000-0003-4499-8813
A Retrospective Study on the Treatment of Dens Evaginatus for the Last 5 Years2022 May;49(2)
Retrospective Study of Infants who Visited Pediatric Dentistry2020 May;47(2)
Retrospective Study of the Characteristics and Treatment of Odontomas2015 May;42(2)