![]() |
![]() |
| J Korean Acad Pediatr Dent > Volume 49(1); 2022 > Article |
|
| Mesiodens[1-4,21] | Supernumerary lateral incisor[5,6,8] |
|---|---|
| The conical type appears at the highest frequency. | The supplemental type appears at the highest frequency. |
| The size of the crown is significantly smaller than the adjacent permanent teeth. | It has a size similar to or slightly smaller to adjacent lateral incisor. |
| There is no significant difference in size between the two permanent teeth adjacent to the mesiodens. | The adjacent lateral incisor is smaller than the normal lateral incisor on the opposite side. |
| It mostly appears in the median palate. | It appears on mesial or distal side of the maxillary lateral incisor. |
| It is slower than the primary teeth and faster than the permanent teeth in the development of root. | It has a similar rate of root development as permanent lateral incisor. |
| Deep developmental groove or dens invaginatus are often observed. |
| Crown size (mesio-distal width) | ||||||
|---|---|---|---|---|---|---|
| Mean ± SD | Fa | p-valuea | p-valueb | |||
| SNLI | ALI | OLI | ||||
| SNLI | 6.17 ± 0.78 | 18.02 | < .0001 | |||
| ALI | 6.62 ± 0.66 | 0.0039 | ||||
| OLI | 7.00 ± 0.48 | <.0001 | 0.0235 | |||
| Root development (Nolla stage) | ||||||
|---|---|---|---|---|---|---|
| Mean ± SD | chi-squarea | p-valuea | p-valueb | |||
| SNLI | ALI | OLI | ||||
| SNLI | 6.77 ± 1.05 | 5.28 | 0.07 | |||
| ALI | 7.07 ± 1.11 | 0.6413 | ||||
| OLI | 7.36 ± 1.16 | 0.0412 | 0.6413 | |||
Jeungseon Nah
https://orcid.org/0000-0003-3607-5568
Koeun Lee
https://orcid.org/0000-0002-5641-4443
Misun Kim
https://orcid.org/0000-0001-8338-1838
Okhyung Nam
https://orcid.org/0000-0002-6386-803X
Sungchul Choi
https://orcid.org/0000-0001-7221-2000
Hyo-Seol Lee
https://orcid.org/0000-0001-7287-5082
Analysis of the Characteristics of First Permanent Molars with Delayed Eruption2022 February;49(1)

![]() |
![]() |