![]() |
![]() |
J Korean Acad Pediatr Dent > Volume 49(1); 2022 > Article |
|
Male | Female | Total | p-value | |
---|---|---|---|---|
n | n | n | ||
With physical barriers | 42 | 33 | 75 | 0.0354 |
Without physical barriers | 30 | 47 | 77 | |
Total | 72 | 80 | 152 |
With physical barriers | Without physical barriers | ||||||||
---|---|---|---|---|---|---|---|---|---|
n (%) |
n (%) |
||||||||
Laterality | Male | Female | Total | p-value | Male | Female | Total | p-value | p-value of interaction |
Bilateral | 15 (35.7) | 15 (45.5) | 30 (40.0) | 0.3927 | 15 (50.0) | 33 (70.2) | 48 (62.3) | 0.0742 | 0.0153* |
Unilateral | 27 (64.3) | 18 (54.5) | 45 (60.0) | 15 (50.0) | 14 (29.8) | 29 (37.7) | |||
Total | 42 (100.0) | 33 (100.0) | 75 (100.0) | 30 (100.0) | 47 (100.0) | 77 (100.0) |
Hosun Lee
https://orcid.org/0000-0002-3567-8781
Koeun Lee
https://orcid.org/0000-0002-5641-4443
Misun Kim
https://orcid.org/0000-0001-8338-1838
Okhyung Nam
https://orcid.org/0000-0002-6386-803X
Hyo-Seol Lee
https://orcid.org/0000-0001-7287-5082
Sungchul Choi
https://orcid.org/0000-0001-7221-2000
Analysis of the Characteristics of Maxillary Supernumerary Lateral Incisor2022 February;49(1)
Analysis of the Prevalence of Taurodont Deciduous Molars in Children2020 November;47(4)
![]() |
![]() |