J Korean Acad Pediatr Dent > Volume 49(2); 2022 > Article |
|
Question | High-risk group (n = 34) | All subjects (n = 787) |
---|---|---|
n (valid percent†) | ||
1. Snores more than half the time? | 14 (46.7%) | 35 (4.6%) |
2. Always snores? | 16 (50.0%) | 37 (4.8%) |
3. Snores loudly? | 10 (31.3%) | 31 (4.0%) |
4. Heavy breathing? | 15 (50.0%) | 59 (7.7%) |
5. Struggles to breathe? | 14 (43.8%) | 41 (5.3%) |
6. Observed apnea | 11 (34.4%) | 44 (5.7%) |
7. Mouth breathing | 26 (86.7%) | 160 (21.6%) |
8. Dry mouth upon waking up | 20 (74.1%) | 157 (22.7%) |
9. Nocturnal enuresis | 9 (27.3%) | 80 (10.2%) |
10. Unrefreshed in the morning | 21 (65.6%) | 110 (14.9%) |
11. Problem with sleepiness during the day | 8 (27.6%) | 27 (3.5%) |
12. Appears sleepy during the day | 5 (17.2%) | 34 (4.4%) |
13. Hard to wake up | 26 (78.8%) | 127 (16.3%) |
14. Headache in the morning | 5 (16.7%) | 18 (2.3%) |
15. Delayed growth | 10 (31.3%) | 86 (11.3%) |
16. Obesity | 15 (44.1%) | 129 (16.8%) |
17. Does not listen | 11 (34.4%) | 46 (6.0%) |
18. Difficulty organizing | 13 (38.2%) | 39 (5.0%) |
19. Easily distracted | 13 (43.3%) | 56 (7.3%) |
20. Fidget with hands | 24 (72.7%) | 118 (15.4%) |
21. “On the go” | 14 (41.2%) | 86 (11.1%) |
22. Interrupts others | 8 (27.6%) | 46 (6.0%) |
Nawoon Kim
https://orcid.org/0000-0002-8395-7486
Daewoo Lee
https://orcid.org/0000-0002-9942-2400
Jaegon Kim
https://orcid.org/0000-0002-8789-6756
Changkeun Lee
https://orcid.org/0000-0002-1155-7846
Yeonmi Yang
https://orcid.org/0000-0003-3359-9278
Sleep Disordered Breathing in Children2022 November;49(4)
Assessment of Predicting Factors for Pediatric Sleep Disordered Breathing2020 November;47(4)