J Korean Acad Pediatr Dent > Volume 50(3); 2023 > Article |
|
Variable | Group | p | ||
---|---|---|---|---|
Pre-COVID-19 | COVID-19 | |||
Gender | All patients | 1,127 (54.0) | 960 (46.0) | < .00011 |
Male | 708 (62.8) | 558 (58.1) | .0292 | |
Female | 419 (37.2) | 402 (41.9) | ||
Age (year) | 0 - 2 | 393 (34.9) | 378 (39.4) | .0012 |
3 - 6 | 461 (40.9) | 408 (42.5) | ||
7 - 9 | 201 (17.8) | 113 (11.8) | ||
10 - 12 | 72 (6.4) | 61 (6.4) | ||
Injured teeth | Permanent teeth | 245 (21.7) | 148 (15.4) | < .00012 |
Primary teeth | 882 (78.3) | 812 (84.6) |
Variable | Primary teeth | Permanent teeth | |||||
---|---|---|---|---|---|---|---|
Pre-COVID-19 | COVID-19 | p * | Pre-COVID-19 | COVID-19 | p * | ||
Etiology (n = 2,087) | .0061 | .0121 | |||||
Slip down | 605 (68.6) | 518 (63.8) | 106 (43.3) | 69 (46.6) | |||
Bumps | 222 (25.2) | 227 (28.0) | 59 (24.1) | 21 (14.2) | |||
Personalmobility | 23 (2.6) | 47 (5.8) | 37 (15.1) | 35 (23.6) | |||
Sports | 18 (2.0) | 14 (1.7) | 27 (11.0) | 11 (7.4) | |||
Assault | 1 (0.1) | 1 (0.1) | 0 (0.0) | 3 (2.0) | |||
Traffic accidents | 13 (1.5) | 5 (0.6) | 16 (6.5) | 9 (6.1) | |||
Total | 882 (100.0) | 812 (100.0) | 245 (100.0) | 148 (100.0) | |||
Hard tissue injury (n = 301) | .3382 | .0492 | |||||
Uncomplicated Crown fracture without pulp exposure | 19 (25.7) | 9 (13.6) | 54 (48.6) | 19 (38.0) | |||
Complicated Crown fracture with pulp exposure | 11 (14.9) | 8 (12.1) | 34 (30.6) | 21 (42.0) | |||
Root fracture | 39 (52.7) | 42 (63.6) | 11 (9.9) | 0 (0.0) | |||
Uncomplicated Crown-root fracture | 1 (1.4) | 1 (1.5) | 3 (2.7) | 2 (4.0) | |||
Complicated Crown-root fracture | 2 (2.7) | 1 (1.5) | 4 (3.6) | 4 (8.0) | |||
Alveolar bone fracture | 2 (2.7) | 5 (7.6) | 5 (4.5) | 4 (8.0) | |||
Total | 74 (100.0) | 66 (100.0) | 111 (100.0) | 50 (100.0) | |||
Periodontal tissue injury (n = 789) | .5011 | .3391 | |||||
Concussion | 23 (7.8) | 17 (5.9) | 10 (8.8) | 7 (7.4) | |||
Subluxation | 160 (54.2) | 165 (57.7) | 53 (46.5) | 44 (46.8) | |||
Lateral Luxation | 28 (9.5) | 29 (10.1) | 7 (6.1) | 3 (3.2) | |||
Extrusive luxation | 8 (2.7) | 6 (2.1) | 7 (6.1) | 1 (1.1) | |||
Intrusive Luxation | 37 (12.5) | 24 (8.4) | 7 (6.1) | 8 (8.5) | |||
Complete Avulsion | 39 (13.2) | 45 (15.7) | 30 (26.3) | 31 (33.0) | |||
Total | 295 (100.0) | 286 (100.0) | 114 (100.0) | 94 (100.0) | |||
Soft tissue injury (n = 1,408) | .4961 | .8781 | |||||
Abrasion | 228 (34.7) | 199 (32.8) | 21 (23.3) | 12 (22.2) | |||
Laceration | 430 (65.3) | 407 (67.2) | 69 (76.7) | 42 (77.8) | |||
Total | 658 (100.0) | 606 (100.0) | 90 (100.0) | 54 (100.0) | |||
Bone fracture injury (n = 71) | |||||||
Bone fracture | 15 (100.0) | 16 (100.0) | - | 21 (100.0) | 19 (100.0) | - |
Variable | Outpatient | Emergency patient | |||||
---|---|---|---|---|---|---|---|
Pre-COVID-19 | COVID-19 | p | Pre-COVID-19 | COVID-19 | p | ||
Etiology (n =2,087) | |||||||
Slip down | 55 (49.1) | 31 (45.6) | .5712 | 656 (64.6) | 556 (62.3) | .0081 | |
Bumps | 30 (26.8) | 18 (26.5) | 251 (24.7) | 230 (25.8) | |||
Personalmobility | 13 (11.6) | 11 (16.2) | 47 (4.6) | 71 (8.0) | |||
Sports | 6 (5.4) | 5 (7.4) | 39 (3.8) | 20 (2.2) | |||
Assault | 0 (0.0) | 1 (1.5) | 1 (0.1) | 3 (0.3) | |||
Traffic accidents | 8 (7.1) | 2 (2.9) | 21 (2.1) | 12 (1.3) | |||
Total | 112 (100.0) | 68 (100.0) | 1,015 (100.0) | 892 (100.0) | |||
Age (n = 2,087) | |||||||
0-2 | 3 (2.7) | 2 (2.9) | .8342 | 390 (38.4) | 376 (42.2) | .0101 | |
3-6 | 39 (34.8) | 27 (39.7) | 422 (41.6) | 381 (42.7) | |||
7-9 | 54 (48.2) | 28 (41.2) | 147 (14.5) | 85 (9.5) | |||
10-12 | 16 (14.3) | 11 (16.2) | 56 (5.5) | 50 (5.6) | |||
Total | 112 (100.0) | 68 (100.0) | 1,015 (100.0) | 892 (100.0) | |||
Treatment (n = 2,087) | |||||||
Allopathy | 44 (39.3) | 23 (33.8) | .4281 | 512 (50.4) | 461 (51.7) | .9441 | |
Primary Closure, Internal Fixation | 11 (9.8) | 9 (13.2) | 344 (33.9) | 291 (32.6) | |||
Pulp Treatment | 15 (13.4) | 10 (14.7) | 22 (2.2) | 19 (2.1) | |||
Restorative Treatment | 13 (11.6) | 3 (4.4) | 12 (1.2) | 7 (0.8) | |||
Reduction & Splinting | 23 (20.5) | 16 (23.5) | 62 (6.1) | 57 (6.4) | |||
Extraction | 6 (5.4) | 7 (10.3) | 63 (6.2) | 57 (6.4) | |||
Total | 112 (100.0) | 68 (100.0) | 1,015 (100.0) | 892 (100.0) |
Suebin Choi
https://orcid.org/0000-0003-1689-8399
Chankue Park
https://orcid.org/0000-0003-2937-114X
Jonghyun Shin
https://orcid.org/0000-0002-9777-0196
Taesung Kim
https://orcid.org/0000-0002-0431-5574
Eungyung Lee
https://orcid.org/0000-0001-8313-8571