J Korean Acad Pediatr Dent > Volume 51(2); 2024 > Article |
|
Situation Description | Risk/Complication | Prevention/Action Required | Reference |
---|---|---|---|
During dental treatment, a patient experienced a fire. | Risk: | Prevention: | Review [18] |
- Fire triad (oxidizer, ignition source, and fuel.) | 1. Avoid having all components of the fire triad at the same time during sedation. | Case report [19] | |
2. Do not dry cut. | |||
Complication: | 3. Use high-power suction during the entire sedation treatment. | ||
- Burn injuries, smoke inhalation, and trauma such as falls or collisions, psychological trauma, damage to dental equipment, and delayed dental treatment. | 4. Discuss the fire risks with your anesthesiologist before starting treatment, and review possible emergency protocols if one happens. | ||
Action required: | |||
1. Stop the source of oxygen or nitrous oxide, remove the ignition source, evacuate the patient and staff, and assess & treat injuries. | |||
2. Investigation of the cause, documentation, and review and revision of the safety protocol. | |||
An ocular complication arose due to local anesthesia. | Risk: | Prevention: | Systematic reviews [20] |
- Intra-arterial spread of local anesthesia | 1. Mandatory aspiration techniques should be practiced in at least two planes. | ||
- Local diffusion of anesthesia through tissue planes | 2. Additionally, the minimum permissible dosage of the anesthetic solution must be considered. | Reviews [21,22] | |
- Autonomic dysregulation | Case reports [23,24] | ||
- Intravenous spread of local anesthesia | Action required: | ||
Complication: | 1. If early signs of complications arise during dental anesthesia, it is crucial to monitor the patient until the anesthetic effect subsides. | ||
- Diplopia, ptosis, ophthalmoplegia, mydriasis, and amaurosis, etc. | 2. Covering the affected eye with gauze can prevent contamination. However, if the complication is deemed irreversible, prompt referral to an ophthalmologist and/or neurophysician is essential for further management. | ||
Surgical emphysema ensued from a routine tooth extraction or root canal treatment. | Risk: | Prevention: | Systematic reviews [25,26] |
- Air-driven handpieces during dental extractions | 1. Drying of the root canals by air under pressure must be avoided; paper points or micro-suction tips could be used instead. | ||
- Drying of root canals with pressurized air | 2. Using electric motors or safe-exhaust handpieces instead of standard air motors for access cavity preparation could also reduce the risk. | Case report [27] | |
- Irrigation with hydrogen peroxide and | 3. The air-water spray produced by various types of handpieces should not be directed toward areas with mucosal discontinuity. | ||
- Air-water spray produced by handpieces | 4. There is very little justification for the use of hydrogen peroxide and ozone gas as disinfectants, as they also do not seem to provide any advantage over Sodium hypochlorite. | ||
- Laser-produced spray and ozone gas infiltration | 5. Rubber dam may be able to prevent the introduction of air subcutaneously through the periodontal sulcus or mucosal lacerations. | ||
- Patient-related factors, such as vigorous mouth rinsing, nose blowing, or sneezing with a closed mouth. | 6. Patient-related factors may be avoidable with clear and concise post-operative instructions following dental treatment. | ||
Complication: | Action required: | ||
- Typically non-fatal and self-limiting | Its management remains empirical and may involve antibiotics and analgesics/NSAIDs, local application of ice packs or compresses, administration of oxygen, and hospitalization. | ||
- Severe cases of pneumomediastinum require immediate medical care because they may rarely lead to pericardial tamponade, airway obstruction, or mediastinitis. | |||
A pediatric patient developed a nontuberculous mycobacteria infection. | Risk: | Prevention: | Case reports [28-31] |
- Mycobacterium abscessus infections. | 1. Enhanced dental water quality standards are needed. | ||
- Legionella pneumophila infections. | 2. During surgical procedures, it is recommended to use sterile water and opt for equipment such as a bulb syringe or sterile disposable products. | ||
Complication: | Action required: | ||
- Pain, osteomyelitis, facial swelling, lymphadenopathy, pulmonary nodules, and fever. | 1. Infections may require various antibiotic treatments depending on the type and grade. | ||
- Nontuberculous mycobacteria infection and pneumophilia. | 2. Proper inspection and disinfection of the dental unit waterline. | ||
Intraocular gas complications occurred associated with the use of nitrous oxide. | Risk: | Prevention: | Case reports [32-34] |
- Vitrectomy technique (intraocular gas) | Temporary identification bracelet to warn anesthesiologists of the presence of an intraocular gas bubble and the risk of using nitrous oxide. | ||
Complication: | Action required: | ||
- Gas bubble in the anterior chamber, elevated intraocular pressure, corneal decompensation, retinal detachment, cataract formation, and loss of vision | Immediate emergency intervention, consultation with an ophthalmologist or eye specialist, and documentation. | ||
Risk of ocular injury during dental treatment. | Risk: | Prevention: | Systematic review [35] |
- Type of fluid entry, foreign bodies, splash of biological fluids, or conjunctivitis | Protection of the eye: a protective shield or patch. | ||
Complication: | Action required: | ||
- Corneal abrasions, conjunctivitis, subconjunctival hemorrhage, traumatic iritis, and hyphema. | Immediate assessment, irrigation and cleaning, management of symptoms, referral to an ophthalmologist, and documentation | ||
Inadvertent inhalation/ingestion of a foreign body during treatment. | Risk: | Prevention: | Reviews [36,37] |
- Endodontic file, screwdriver, crown and bridge, bur & drill, and rubber dam clamp. | 1. Patient education to minimize necessary movements, such as sudden swallowing or talking. | ||
2. Use of a dental isolation device | Case reports [38-41] | ||
Complication: | 3. Proper instrument handling | ||
- Airway obstruction, aspiration pneumonia, atelectasis, bronchial injury, pulmonary abscess, and systemic infection. | 4. Maintaining a clean treatment environment | ||
- Gastrointestinal obstruction, internal bleeding, and perforation of the esophagus or other structures | Action required: | ||
Having protocols in place, immediate observation, notification of medical staff, medical diagnosis, appropriate treatment, emergency intervention, patient management and referral, and documenting. |
Daewoo Lee
https://orcid.org/0000-0002-9942-2400
Status and Survey of Pulp Treatment by Korean Pediatric Dentists2020 August;47(3)
Regional Distribution and Practice Pattern of Pediatric Dental Clinics in Korea2020 February;47(1)
The Canal Irrigation in Paediatric Pulpal Treatment2016 November;43(4)
A Review on Child Abuse in Pediatric Dentistry2016 August;43(3)
Agents Used for Pediatric Dental Sedation2016 February;43(1)