J Korean Acad Pediatr Dent > Volume 51(4); 2024 > Article |
|
Category | Experienced with pediatric dentistry | No experience related to pediatric dentistry | p value | |||
---|---|---|---|---|---|---|
n | % | n | % | |||
Number of children | Only child | 172 | 75.1 | 57 | 24.9 | 0.031* |
2 children | 169 | 73.2 | 62 | 26.8 | ||
3 children | 37 | 92.5 | 3 | 7.5 | ||
Children’s age | 0 - 3 years | 17 | 28.3 | 42 | 71.7 | < 0.0001*** |
4 - 6 years | 60 | 75.0 | 20 | 25.0 | ||
7 - 9 years | 97 | 88.2 | 13 | 11.8 | ||
10 - 12 years | 133 | 80.6 | 32 | 19.4 | ||
13 - 15 years | 62 | 72.1 | 24 | 27.9 |
Category | Awareness | Unawareness | p value | |||
---|---|---|---|---|---|---|
n | % | n | % | |||
Parents’ age | 20 - 29 years | 11 | 68.8 | 5 | 31.3 | 0.035* |
30 - 39 years | 93 | 54.1 | 79 | 45.9 | ||
40 - 49 years | 118 | 44.0 | 150 | 56.0 | ||
50 - 59 years | 26 | 59.1 | 18 | 40.9 | ||
Residential area | Seoul, Gyeonggi, Incheon | 99 | 58.6 | 70 | 41.4 | 0.003** |
Gyeongsang | 49 | 49.5 | 50 | 50.5 | ||
Jeolla | 43 | 43.4 | 56 | 56.6 | ||
Chungcheong | 36 | 36.4 | 63 | 63.6 | ||
Gangwon | 21 | 61.8 | 13 | 38.2 | ||
Monthly household income (million won) | Below 1.5 | 0 | 0.0 | 6 | 100.0 | 0.044* |
1.5 - 2.5 | 6 | 42.9 | 8 | 57.1 | ||
2.5 - 3.5 | 29 | 54.7 | 24 | 45.3 | ||
3.5 - 4.5 | 38 | 47.5 | 42 | 52.5 | ||
4.5 - 5.5 | 29 | 36.7 | 50 | 63.3 | ||
5.5 - 6.5 | 49 | 56.3 | 38 | 43.7 | ||
6.5 - 7.5 | 31 | 48.4 | 33 | 51.6 | ||
7.5 - 8.5 | 23 | 57.5 | 17 | 42.5 | ||
Above 8.5 | 43 | 55.8 | 34 | 44.2 | ||
Parents’ occupation | Self-employed | 12 | 41.4 | 17 | 58.6 | 0.004** |
Office/Management | 132 | 47.7 | 145 | 52.3 | ||
Professional | 37 | 72.5 | 14 | 27.5 | ||
Public official | 6 | 26.1 | 17 | 73.9 | ||
Full-time homemaker | 56 | 51.4 | 53 | 48.6 | ||
Other | 5 | 45.5 | 6 | 54.5 |
Considering factors | Total respondents | Experienced | Non-experienced |
---|---|---|---|
Mean (SD) | Mean (SD) | Mean (SD) | |
Recommendations from acquaintances | 3.93 (0.84) | 4.01 (0.72) | 3.75 (0.82) |
Proximity | 3.95 (0.83) | 3.92 (0.84) | 3.92 (0.93) |
Availability of parking | 3.76 (0.94) | 3.83 (0.92) | 3.58 (0.92) |
Convenience of transportation | 4.00 (0.78) | 4.04 (0.78) | 3.94 (0.85) |
Cost of treatment | 3.99 (0.81) | 3.99 (0.83) | 3.93 (0.83) |
Short waiting time | 4.94 (0.80) | 4.02 (0.77) | 3.97 (0.84) |
Child-friendly hospital atmosphere | 3.55 (0.99) | 3.66 (1.02) | 3.32 (1.00) |
Availability of dental treatment under sedation | 3.36 (0.94) | 3.50 (0.87) | 3.20 (0.92) |
Dentists specializing in pediatric dentistry | 4.05 (0.94) | 4.10 (0.86) | 3.75 (1.07) |
p value | < 0.0001*** | < 0.0001*** |
Demographic categories | Highest-rated item | p value | |
---|---|---|---|
Parents’ age | 20 - 29 years | Recommendations from acquaintances | 0.1939 |
30 - 39 years | Dentists specializing in pediatric dentistry | < 0.0001*** | |
40 - 49 years | Cost of treatment | < 0.0001*** | |
50 - 59 years | Convenience of transportation | < 0.0001*** | |
Parents’ sex | Male | Dentists specializing in pediatric dentistry | < 0.0001*** |
Female | Cost of treatment | < 0.0001*** | |
Number of children | Only child | Dentists specializing in pediatric dentistry | < 0.0001*** |
2 children | Cost of treatment | < 0.0001*** | |
3 children | Cost of treatment | < 0.0001*** | |
Children’s age | 0 - 3 years | Dentists specializing in pediatric dentistry | 0.005** |
4 - 6 years | Dentists specializing in pediatric dentistry | < 0.0001*** | |
7 - 9 years | Dentists specializing in pediatric dentistry | < 0.0001*** | |
10 - 12 years | Cost of treatment | < 0.0001*** | |
13 - 15 years | Cost of treatment | < 0.0001*** | |
Residential area | Seoul, Gyeonggi, Incheon | Dentists specializing in pediatric dentistry | < 0.0001*** |
Gyeongsang | Cost of treatment | < 0.0001*** | |
Jeolla | Dentists specializing in pediatric dentistry | < 0.0001*** | |
Chungcheong | Cost of treatment | < 0.0001*** | |
Gangwon | Dentists specializing in pediatric dentistry | < 0.0001*** | |
Monthly household income (million won) | Below 1.5 | Cost of treatment | 0.351 |
1.5 - 2.5 | Recommendations from acquaintances | 0.501 | |
2.5 - 3.5 | Convenience of transportation | < 0.0001*** | |
3.5 - 4.5 | Dentists specializing in pediatric dentistry | < 0.0001*** | |
4.5 - 5.5 | Dentists specializing in pediatric dentistry | < 0.0001*** | |
5.5 - 6.5 | Convenience of transportation | < 0.0001*** | |
6.5 - 7.5 | Dentists specializing in pediatric dentistry | < 0.0001*** | |
7.5 - 8.5 | Cost of treatment | < 0.0001*** | |
Above 8.5 | Recommendations from acquaintances | < 0.0001*** | |
Parents’ occupation | Public official | Recommendations from acquaintances | 0.069 |
Self-employed | Proximity | 0.009** | |
Professional | Convenience of transportation | < 0.0001*** | |
Full-time homemaker | Dentists specializing in pediatric dentistry | < 0.0001*** | |
Office/Management | Dentists specializing in pediatric dentistry | < 0.0001*** | |
Other | Proximity | < 0.0001*** | |
Parents’ highest level of education | High school graduate | Convenience of transportation | < 0.0001*** |
University graduate | Dentists specializing in pediatric dentistry | < 0.0001*** | |
Postgraduate degree or higher | Convenience of transportation | < 0.0001*** |
Willing to visit | Unwilling to visit | Undecided on visiting | p value | ||||
---|---|---|---|---|---|---|---|
n | % | n | % | n | % | ||
Non-experienced | 59 | 48.36 | 23 | 18.85 | 40 | 32.79 | < 0.0001*** |
Experienced | 281 | 74.34 | 53 | 14.02 | 44 | 11.64 |
Unique factors | OR | 95% CI | p value |
---|---|---|---|
U1 | 1.393 | 0.805 | 0.236 |
2.412 | |||
U2 | 1.803 | 1.09 | 0.022* |
2.983 | |||
U3 | 1.627 | 0.942 | 0.081 |
2.812 | |||
U4 | 1.407 | 0.857 | 0.177 |
2.311 | |||
U5 | 2.123 | 1.113 | 0.022* |
4.052 | |||
U6 | 1.812 | 1.007 | 0.047* |
3.259 | |||
U7 | 3.118 | 0.597 | 0.177 |
16.279 | |||
U8 | 1.482 | 0.126 | 0.755 |
17.47 | |||
Intercept | 1.122 | 0.658 |
p value from multivariable logistic regression analysis.
OR: Odds ratio; CI: Confidence interval; U1: Provision of specialized sedation treatments such as laughter gas sleep treatment; U2: Dentist skilled in treating uncooperative children; U3: Customized oral care education for children; U4: Ability to communicate at the child’s level; U5: Specializing in pediatric orthodontics; U6: Feeling better treated compared to general dental clinics; U7: No unique factors; U8: Other.
Soomin Lim
https://orcid.org/0009-0007-3101-675X
Kyunghi Kim
https://orcid.org/0009-0008-3037-2792
Namki Choi
https://orcid.org/0000-0003-4830-8568
Seonmi Kim
https://orcid.org/0000-0001-5103-767X
Assessment of Dental Noise Environment of a Pediatric Dentist2021 May;48(2)
Status and Survey of Pulp Treatment by Korean Pediatric Dentists2020 August;47(3)
Retrospective Study of Infants who Visited Pediatric Dentistry2020 May;47(2)
A Trend of Treatment in Department of Pediatric Dentistry for 10 Years2019 August;46(3)