J Korean Acad Pediatr Dent > Volume 51(4); 2024 > Article |
|
Characteristics | Total | Classification of rare diseases | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLO | p value | END | p value | NER | p value | CIR | p value | CON | p value | Etc. | p value | ||
Sex (Male : Female) | 452 : 334 | 72 : 47 | 0.4727 | 113 : 62 | 0.0320* | 89 : 76 | 0.2971 | 36 : 25 | 0.8038 | 241 : 181 | 0.8083 | 27 : 29 | 0.1444 |
Age at the first visit (years) | 4.90 ± 3.09 | 5.15 ± 3.42 | 0.3395 | 4.86 ± 3.08 | 0.8405 | 4.42 ± 2.99 | 0.0256 | 4.86 ± 2.89 | 0.9271 | 4.93 ± 3.14 | 0.7779 | 5.78 ± 3.07 | 0.0278 |
Total duration of visits (years) | 5.52 ± 3.66 | 5.95 ± 3.78 | 0.1632 | 5.92 ± 3.55 | 0.1025 | 5.72 ± 3.82 | 0.4168 | 5.37 ± 2.76 | 0.6711 | 5.47 ± 3.81 | 0.6777 | 5.66 ± 3.42 | 0.7685 |
Residential area | |||||||||||||
Seoul | 413 (52.55) | 55 (7.00) | 0.0072* | 98 (12.48) | 0.4818 | 75 (17.56) | 0.2710 | 22 (2.80) | 0.0833 | 219 (27.87) | 0.9873 | 29 (3.69) | 0.1557 |
Gyeonggi | 321 (40.84) | 52 (6.62) | 63 (8.02) | 77 (9.67) | 34 (4.32) | 176 (22.39) | 19 (2.42) | ||||||
Gangwon | 5 (0.64) | 1 (0.13) | 2 (0.26) | 1 (0.13) | 0 (0.00) | 3 (0.38) | 1 (0.13) | ||||||
Chungcheong | 21 (2.67) | 3 (0.38) | 5 (0.64) | 6 (0.76) | 4 (0.51) | 11 (1.40) | 2 (0.25) | ||||||
Jeolla | 11 (1.40) | 2 (0.25) | 3 (0.38) | 4 (0.51) | 0 (0.00) | 5 (0.64) | 2 (0.25) | ||||||
Gyeongsang | 12 (1.5) | 3 (0.38) | 4 (0.51) | 1 (0.13) | 1 (0.13) | 7 (0.89) | 3 (0.38) | ||||||
Jeju | 3 (0.38) | 3 (0.38) | 0 (0.00) | 1 (0.13) | 0 (0.00) | 1 (0.13) | 0 (0.00) | ||||||
Special medical benefit | |||||||||||||
None | 428 (54.45) | 59 (7.51) | 0.2466 | 111 (14.12) | 0.0068* | 66 (8.40) | < 0.0001* | 22 (2.80) | 0.0027* | 210 (26.72) | 0.0045* | 29 (3.69) | 0.6775 |
Rare diseases | 274 (34.86) | 28 (3.56) | 46 (5.85) | 77 (9.80) | 29 (3.69) | 186 (23.66) | 22 (2.80) | ||||||
Rare intractable diseases | 11 (1.40) | 1 (1.27) | 3 (3.82) | 4 (5.09) | 3 (3.82) | 5 (6.36) | 3 (3.82) | ||||||
Ultra-rare intractable diseases | 14 (1.78) | 2 (0.25) | 3 (0.38) | 4 (0.51) | 1 (0.13) | 8 (1.02) | 0 (0.00) | ||||||
Severe intractable diseases | 18 (2.29) | 4 (0.51) | 1 (0.13) | 8 (0.10) | 4 (0.51) | 6 (0.76) | 2 (0.25) | ||||||
Other chromosomal abnormalities | 5 (0.64) | 0 (0.00) | 0 (0.00) | 0 (0.00) | 0 (0.00) | 5 (0.64) | 0 (0.00) | ||||||
Cancers | 36 (4.58) | 25 (3.18) | 11 (1.40) | 6 (0.76) | 2 (0.25) | 2 (0.25) | 0 (0.00) | ||||||
Disability | |||||||||||||
No | 525 (66.79) | 97 (12.34) | 0.0002* | 128 (16.28) | 0.0431* | 66 (8.40) | < 0.0001* | 43 (5.47) | 0.5231 | 283 (36.00) | 0.8638 | 38 (4.84) | 0.8608 |
Yes | 261 (33.21) | 22 (2.80) | 47 (5.98) | 99 (12.60) | 18 (2.29) | 139 (17.69) | 18 (2.29) | ||||||
Dental department | |||||||||||||
Pediatric dentistry only | 665 (84.61) | 101 (12.85) | 0.9298 | 147 (18.71) | 0.8012 | 154 (19.60) | 0.0005* | 53 (6.74) | 0.6075 | 342 (43.51) | 0.0029* | 50 (6.36) | 0.3139 |
Including other departments | 121 (15.39) | 18 (2.29) | 28 (3.56) | 11 (1.40) | 8 (1.02) | 80 (10.18) | 6 (0.76) |
Values are presented as median ± SD or number (%).
Age at the first visit was analyzed using a t-test; the other variables were analyzed using a Chi-square test.
BLO: Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism; END: Endocrine, nutritional, and metabolic diseases; NER: Diseases of the nervous system; CIR: Diseases of the circulatory system; CON: Congenital malformations, deformations, and chromosomal abnormalities; Etc.: et cetera.
Details of dental treatment | Classification of rare diseases | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BLO (119) | p value | END (175) | p value | NER (165) | p value | CIR (61) | p value | CON (422) | p value | Etc. (56) | p value | |
Examination & Prophylactic treatment | 110 (92.44) | 0.9302 | 170 (97.14) | 0.0060* | 153 (92.73) | 0.7921 | 55 (90.16) | 0.4607 | 383 (90.76) | 0.0948 | 55 (98.21) | 0.1149 |
Extraction of primary tooth | 81 (68.07) | 0.4299 | 127 (72.57) | 0.0157* | 114 (69.09) | 0.2029 | 39 (63.93) | 0.8713 | 269 (63.74) | 0.4704 | 41 (73.21) | 0.1754 |
Topical fluoride application | 76 (63.87) | 0.5231 | 122 (69.71) | 0.2942 | 109 (66.06) | 0.9143 | 43 (70.49) | 0.4824 | 285 (67.54) | 0.4728 | 34 (60.71) | 0.3489 |
Scaling | 28 (23.53) | 0.2269 | 51 (29.14) | 0.7321 | 50 (30.30) | 0.4823 | 19 (31.15) | 0.5836 | 117 (27.73) | 0.7924 | 18 (32.14) | 0.4868 |
Sealant | 46 (38.66) | 0.6889 | 66 (37.71) | 0.8299 | 46 (27.88) | 0.0062* | 26 (42.62) | 0.3456 | 156 (36.97) | 0.9720 | 22 (39.29) | 0.7159 |
Restorative treatment | 84 (70.59) | 0.6575 | 131 (74.86) | 0.3849 | 114 (69.09) | 0.3056 | 50 (81.97) | 0.0780 | 311 (73.70) | 0.3342 | 38 (67.86) | 0.4446 |
Composite resin | 67 (56.30) | 0.8429 | 103 (58.86) | 0.3066 | 78 (47.27) | 0.0171* | 40 (65.57) | 0.0983 | 241 (57.11) | 0.3197 | 29 (51.79) | 0.5648 |
Glass ionomer | 67 (56.30) | 0.9888 | 89 (50.86) | 0.0959 | 96 (58.18) | 0.5958 | 38 (62.30) | 0.3306 | 249 (59.00) | 0.1076 | 29 (51.79) | 0.4737 |
Amalgam | 10 (8.40) | 0.4870 | 15 (8.57) | 0.4253 | 17 (10.30) | 0.9524 | 4 (6.56) | 0.3301 | 46 (10.90) | 0.4708 | 9 (16.07) | 0.1302 |
Stainless-steel crown | 49 (41.18) | 0.8624 | 64 (36.57) | 0.2348 | 57 (34.55) | 0.0817 | 23 (37.70) | 0.6483 | 188 (44.55) | 0.0118* | 18 (32.14) | 0.1883 |
Zirconia crown | 6 (5.04) | 0.1133 | 5 (2.86) | 0.7946 | 3 (1.82) | 0.5919 | 2 (3.28) | 0.6744 | 9 (2.13) | 0.3129 | 4 (7.14) | 0.0556 |
Pulp treatment | 43 (36.13) | 0.2831 | 68 (38.86) | 0.5975 | 57 (34.55) | 0.0755 | 22 (36.07) | 0.4542 | 181 (42.89) | 0.1564 | 25 (44.64) | 0.5211 |
Primary tooth | 43 (36.13) | 0.4058 | 66 (37.71) | 0.5696 | 56 (33.94) | 0.0963 | 21 (34.43) | 0.3925 | 176 (41.71) | 0.1867 | 25 (44.64) | 0.4203 |
Permanent tooth | 4 (3.36) | 0.3348 | 4 (2.29) | 1.0000 | 4 (2.42) | 1.0000 | 2 (3.28) | 0.6437 | 8 (1.90) | 0.4262 | 3 (5.36) | 0.1305 |
Surgical treatment | 18 (15.13) | 0.6809 | 31 (17.71) | 0.5979 | 18 (10.91) | 0.0318* | 9 (14.75) | 0.7158 | 81 (19.19) | 0.0234* | 9 (16.07) | 0.9430 |
Resin wire splint / suture | 4 (3.36) | 0.5264 | 7 (4.00) | 0.1756 | 3 (1.82) | 0.7804 | 1 (1.64) | 1.0000 | 12 (2.84) | 0.5664 | 1 (1.79) | 1.0000 |
Extraction of permanent tooth | 0 (0.00) | 0.0574 | 2 (1.14) | 0.2753 | 2 (1.21) | 0.2778 | 2 (3.28) | 0.6636 | 13 (3.08) | 0.3042 | 5 (8.93) | 0.0104 |
Surgery | 15 (12.61) | 0.9243 | 23 (13.14) | 0.7145 | 16 (9.70) | 0.2454 | 6 (9.84) | 0.5357 | 61 (14.45) | 0.0524 | 3 (5.36) | 0.0992 |
Orthodontic treatment | 24 (20.17) | 0.6562 | 34 (19.43) | 0.7799 | 13 (7.88) | < 0.0001* | 4 (6.56) | 0.0113* | 87 (20.62) | 0.1384 | 9 (16.07) | 0.6003 |
Space maintainer only | 12 (10.08) | 0.1731 | 12 (6.86) | 0.8760 | 6 (3.64) | 0.0500 | 2 (3.28) | 0.3036 | 32 (7.58) | 0.5907 | 2 (3.57) | 0.4190 |
Removable appliance | 11 (9.24) | 0.5493 | 21 (12.00) | 0.5667 | 5 (3.03) | 0.0003* | 2 (3.28) | 0.0485* | 52 (12.32) | 0.1427 | 6 (10.71) | 0.9801 |
Fixed appliance | 3 (2.52) | 1.0000 | 4 (2.29) | 1.0000 | 2 (1.21) | 0.2780 | 0 (0.00) | 0.3977 | 13 (3.08) | 0.4441 | 2 (3.57) | 0.6564 |
Flexible denture | 0 (0.00) | 1.0000 | 0 (0.00) | 1.0000 | 0 (0.00) | 1.0000 | 0 (0.00) | 1.0000 | 3 (0.71) | 0.2531 | 0 (0.00) | 1.0000 |
The number of patients classified by type of rare disease is as follows: BLO (119), END (175), NER (165), CIR (61), CON (422), and Etc. (56).
Values are presented as number (%).
Restorative treatment with zirconia crown, pulp treatment on permanent tooth, resin wire splint / suture, extraction of permanent tooth, orthodontic treatment with fixed appliance, and flexible denture were analyzed using a Fisher’s test; the other variables were analyzed using a Chi-square test.
BLO: Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism; END: Endocrine, nutritional, and metabolic diseases; NER: Diseases of the nervous system; CIR: Diseases of the circulatory system; CON: Congenital malformations, deformations, and chromosomal abnormalities; Etc.: et cetera.
Characteristics | Classification of rare diseases | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLO | END | NER | CIR | CON | Etc. | |||||||||||||
OR | CI | p value | OR | CI | p value | OR | CI | p value | OR | CI | p value | OR | CI | p value | OR | CI | p value | |
Sex (reference : Male) | ||||||||||||||||||
Female | 0.86 | 0.58 - 1.29 | 0.4729 | 0.68 | 0.48 - 0.97 | 0.0326* | 1.20 | 0.85 - 1.70 | 0.2974 | 0.94 | 0.55 - 1.59 | 0.8038 | 1.04 | 0.78 - 1.38 | 0.8083 | 1.50 | 0.87 - 2.58 | 0.1465 |
Age at the first visit (years) | 1.03 | 0.97 - 1.10 | 0.3393 | 0.99 | 0.94 - 1.05 | 0.8411 | 0.93 | 0.88 - 0.99 | 0.0263* | 1.00 | 0.92 - 1.08 | 0.9274 | 1.01 | 0.96 - 1.05 | 0.7778 | 1.09 | 1.01 - 1.18 | 0.0291* |
Disability (reference : No) | ||||||||||||||||||
Yes | 0.41 | 0.25 - 0.66 | 0.0003* | 0.68 | 0.47 - 0.99 | 0.0439* | 4.25 | 2.97 - 6.09 | < 0.0001* | 0.83 | 0.47 - 1.47 | 0.5237 | 0.97 | 0.72 - 1.31 | 0.8637 | 0.95 | 0.53 - 1.70 | 0.8609 |
Dental department (reference : Pediatric dentistry only) | ||||||||||||||||||
Including other departments | 0.98 | 0.57 - 1.68 | 0.9302 | 1.06 | 0.67 - 1.68 | 0.8012 | 0.33 | 0.17 - 0.63 | 0.0008* | 0.82 | 0.38 - 1.77 | 0.6081 | 1.84 | 1.23 - 2.77 | 0.0032* | 0.64 | 0.27 - 1.53 | 0.3176 |
Intramuscular sedation (reference : No) | ||||||||||||||||||
Yes | 0.46 | 0.11 - 1.96 | 0.2931 | 0.45 | 0.13 - 1.50 | 0.1927 | 1.40 | 0.58 - 3.40 | 0.0451* | 0.99 | 0.23 - 4.29 | 0.9894 | 2.97 | 1.18 - 7.47 | 0.0209* | 0.51 | 0.07 - 3.86 | 0.5164 |
Outpatient general anesthesia (reference : No) | ||||||||||||||||||
Yes | 1.34 | 0.68 - 2.67 | 0.3995 | 0.62 | 0.30 - 1.29 | 0.2031 | 1.22 | 0.65 - 2.28 | 0.5416 | 0.20 | 0.03 - 1.44 | 0.1086 | 1.85 | 1.05 - 3.26 | 0.0337* | 1.25 | 0.48 - 3.27 | 0.6458 |
Sealant (reference : No) | ||||||||||||||||||
Yes | 1.09 | 0.73 - 1.62 | 0.6889 | 1.04 | 0.73 - 1.47 | 0.8294 | 0.59 | 0.41 - 0.86 | 0.0066* | 1.29 | 0.76 - 2.19 | 0.3466 | 1.00 | 0.74 - 1.33 | 0.9720 | 1.11 | 0.64 - 1.94 | 0.7160 |
Composite resin (reference : No) | ||||||||||||||||||
Yes | 1.04 | 0.70 - 1.54 | 0.8431 | 1.19 | 0.85 - 1.68 | 0.3069 | 0.66 | 0.47 - 0.93 | 0.0175* | 1.58 | 0.92 - 2.74 | 0.1007 | 1.15 | 0.87 - 1.53 | 0.3198 | 0.85 | 0.50 - 1.47 | 0.5651 |
Stainless-steel crown (reference : No) | ||||||||||||||||||
Yes | 1.04 | 0.70 - 1.54 | 0.8621 | 0.81 | 0.57 - 1.15 | 0.2352 | 0.73 | 0.51 - 1.04 | 0.0824 | 0.88 | 0.52 - 1.51 | 0.6485 | 1.45 | 1.09 - 1.93 | 0.0120* | 0.68 | 0.38 - 1.21 | 0.1908 |
Surgical treatment (reference : No) | ||||||||||||||||||
Yes | 0.89 | 0.52 - 1.53 | 0.6811 | 1.13 | 0.72 - 1.76 | 0.5980 | 0.56 | 0.33 - 0.96 | 0.0337 | 0.87 | 0.42 - 1.82 | 0.7160 | 1.56 | 1.06 - 2.31 | 0.0241* | 0.97 | 0.47 - 2.04 | 0.9435 |
Orthodontic treatment with removable appliance (reference : No) | ||||||||||||||||||
Yes | 0.82 | 0.42 - 1.59 | 0.5499 | 1.17 | 0.69 - 1.97 | 0.5670 | 0.21 | 0.08 - 0.53 | 0.0009* | 0.26 | 0.06 - 1.09 | 0.0661 | 1.41 | 0.89 - 2.24 | 0.1441 | 0.99 | 0.41 - 2.38 | 0.9801 |
BLO: Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism; END: Endocrine, nutritional, and metabolic diseases; NER: Diseases of the nervous system; CIR: Diseases of the circulatory system; CON: Congenital malformations, deformations, and chromosomal abnormalities; Etc.: et cetera; OR: Odds ratio; CI: 95% Confidence interval.
Youngseo Joo
https://orcid.org/0009-0003-1398-9030
Jaeho Lee
https://orcid.org/0000-0002-1556-3485
Hyung-Jun Choi
https://orcid.org/0000-0002-3315-6912
Je Seon Song
https://orcid.org/0000-0001-8620-5629
Ko Eun Lee
https://orcid.org/0000-0002-5641-4443
Chung-Min Kang
https://orcid.org/0000-0001-7813-3741