![]() |
![]() |
J Korean Acad Pediatr Dent > Volume 52(2); 2025 > Article |
|
Group | T0 | T1 | T2 | T3 | T4 | T5 | T6 |
---|---|---|---|---|---|---|---|
Control | 66.87 (4.39)aB | 87.87 (2.97)aA | 83.68 (2.37)aA | 71.83 (3.75)aB | 69.45 (3.72)aB | 69.28 (3.43)aB | 68.91 (3.70)aB |
Water | 65.93 (2.35)aC | 86.21 (1.59)aA | 77.81 (4.62)abB | 70.97 (3.28)bB | 69.44 (3.01)aC | 68.01 (2.47)abC | 67.74 (2.16)abC |
Saline | 66.10 (2.11)aC | 89.11 (3.14)aA | 75.13 (3.71)bB | 69.88 (2.08)bC | 68.19 (2.34)abC | 68.10 (2.19)abC | 67.52 (2.00)abC |
Milk | 65.53 (3.04)aC | 88.07 (2.74)aA | 78.04 (3.73)bB | 67.80 (3.02)bC | 67.91 (3.26)abC | 67.38 (3.05)abC | 67.20 (2.65)abC |
Artificial saliva | 64.36 (2.47)aD | 88.51 (3.58)aA | 74.18 (3.04)bcB | 68.08 (1.75)bC | 66.22 (2.30)abCD | 66.42 (2.60)abCD | 66.23 (1.90)abCD |
CPP-ACP | 64.12 (3.51)aB | 87.95 (4.00)aA | 68.86 (5.70)cB | 65.52 (3.84)cB | 65.12 (3.18)bB | 64.67 (3.75)bB | 64.75 (3.17)bB |
T0: before reproducing the tooth fracture; T1: after a 24 hours drying period following tooth fracture; T2: after rehydrating the fractured crown in a storage medium for 20 minutes; T3: 12 hours after reattachment; T4: 24 hours after reattachment; T5: 1 week after reattachment; T6: 3 weeks after reattachment.
Group | T1 | T2 | T3 | T4 | T5 | T6 |
---|---|---|---|---|---|---|
Control | 21.27 (2.76)aA | 17.38 (3.77)aA | 7.24 (4.70)aB | 4.79 (4.14)aB | 5.24 (3.92)aB | 3.64 (2.51)aB |
Water | 20.41 (2.87)aA | 12.01 (4.59)abB | 5.51 (2.99)abC | 4.07 (2.59)aC | 3.43 (1.54)aC | 2.62 (1.36)aC |
Saline | 23.47 (3.51)aA | 9.55 (2.44)bB | 4.24 (1.50)bC | 2.49 (1.34)aC | 2.66 (1.03)aC | 1.86 (1.01)aC |
Milk | 22.83 (2.45)aA | 12.72 (4.11)bB | 4.48 (3.32)bC | 3.99 (2.91)aC | 3.52 (2.56)aC | 3.09 (2.89)aC |
Artificial saliva | 24.50 (5.39)aA | 10.12 (4.42)bB | 4.46 (2.38)bC | 3.08 (1.81)aC | 3.60 (1.87)aC | 2.42 (1.41)aC |
CPP-ACP | 24.30 (4.73)aA | 6.55 (2.85)cB | 2.92 (1.46)cC | 2.64 (1.15)aC | 2.83 (1.72)aC | 1.32 (0.82)aC |
T0: before reproducing the tooth fracture; T1: after a 24 hours drying period following tooth fracture; T2: after rehydrating the fractured crown in the storage medium for 20 minutes; T3: 12 hours after reattachment; T4: 24 hours after reattachment; T5: 1 week after reattachment; T6: 3 weeks after reattachment.
Youngeun Jang
https://orcid.org/0009-0007-7303-8447
Jaesik Lee
https://orcid.org/0000-0001-5514-4595
Gimin Kim
https://orcid.org/0000-0002-2979-070X
![]() |
![]() |