![]() |
![]() |
J Korean Acad Pediatr Dent > Volume 52(2); 2025 > Article |
|
Total | AB Sequence (n = 10) | BA Sequence (n = 10) | All(n = 20) | |
---|---|---|---|---|
Age (month) | Mean (SD) | 50.2 (5.7) | 48.2 (6.5) | 49.2 (6.2) |
Max | 59 | 60 | 60 | |
Min | 41 | 35 | 35 | |
Sex | Male | 6 | 5 | 11 |
Female | 4 | 5 | 9 |
AB sequence: Participants use the suction-type sonic toothbrush (A) for the first 2-week period, followed by a 2-week washout period, and then switch to the manual toothbrush (B) for the second 2-week period.
BA sequence: Participants use the manual toothbrush (B) for the first 2-week period, followed by a 2-week washout period, and then switch to the suction-type sonic suction toothbrush (A) for the second 2-week period.
Variable | Group | n | Mean | SD | p value |
---|---|---|---|---|---|
SL | AB | 9 | 0.00 | 0.50 | 0.168 |
BA | 10 | 0.40 | 0.70 | ||
ΔR30 | AB | 9 | 0.56 | 3.32 | 0.359 |
BA | 10 | 2.60 | 5.85 | ||
ΔR120 | AB | 9 | 1.00 | 2.78 | 0.813 |
BA | 10 | 1.30 | 2.63 |
Variable | Period | n | Mean | SD | p value |
---|---|---|---|---|---|
SL | Period 1 | 19 | 0.95 | 0.81 | 0.578 |
Period 2 | 19 | 0.21 | 0.63 | ||
ΔR30 | Period 1 | 19 | 1.95 | 5.77 | 0.938 |
Period 2 | 19 | 1.63 | 4.81 | ||
ΔR120 | Period 1 | 19 | 2.95 | 0.63 | 0.163 |
Period 2 | 19 | 1.16 | 2.63 |
mean | SD | median | |
---|---|---|---|
Suction quality | 3.6 | 1.1 | 4.0 |
Oral hygiene improvement | 3.9 | 1.0 | 4.0 |
Easy to use | 3.6 | 1.2 | 3.5 |
No fear of use | 4.3 | 1.0 | 5.0 |
Continued use | 4.1 | 1.1 | 4.0 |
Su Bin Lee
https://orcid.org/0009-0005-7906-1790
Yong Kwon Chae
https://orcid.org/0000-0001-8059-9305
Mi Sun Kim
https://orcid.org/0000-0001-8338-1838
Ok Hyung Nam
https://orcid.org/0000-0002-6386-803X
Hyo-Seol Lee
https://orcid.org/0000-0001-7287-5082
Sung Chul Choi
https://orcid.org/0000-0001-7221-2000
Ko Eun Lee
https://orcid.org/0000-0002-5641-4443
Effectiveness of Sonic and Manual Toothbrush in Preschool Children2016 November;43(4)
![]() |
![]() |