J Korean Acad Pediatr Dent > Volume 50(3); 2023 > Article |
|
Metropolitans and provinces | No. of pediatric dentists (%) | No. of children < 19 years old (%) | No. of pediatric dentists per 100,000 children |
---|---|---|---|
Seoul | 94 (23.74) | 1,208,298 (15.6) | 7.78 a |
Gyeonggi-do | 128 (32.32) | 2,233,456 (28.84) | 5.73 a |
Incheon | 21 (5.30) | 453,276 (5.85) | 4.63 a |
Busan | 11 (2.78) | 443,653 (5.73) | 2.48 b |
Daegu | 12 (3.03) | 350,831 (4.53) | 3.42 b |
Gwangju | 14 (3.54) | 241,386 (3.12) | 5.80 b |
Daejeon | 16 (4.04) | 227,299 (2.94) | 7.04 b |
Ulsan | 8 (2.02) | 184,651 (1.18) | 4.33 b |
Sejong | 6 (1.51) | 91,155 (7.43) | 6.58 b |
Gangwon | 13 (3.28) | 214,133 (2.77) | 6.07 b |
Chungchung-do | 25 (6.31) | 575,327 (7.43) | 4.35 b |
Jeolla-do | 19 (4.80) | 520,353 (6.72) | 3.65 b |
Gyeongsang-do | 25 (6.31) | 881,467 (11.38) | 2.84 b |
Jeju-do | 4 (1.01) | 118,887 (1.54) | 3.36 b |
Total | 396 (100) | 7,744,172 (100) |
Yeo Won Lim
https://orcid.org/0009-0004-8806-2771
Yong Kwon Chae
https://orcid.org/0000-0001-8059-9305
Ko Eun Lee
https://orcid.org/0000-0002-5641-4443
Ok Hyung Nam
https://orcid.org/0000-0002-6386-803X
Hyoseol Lee
https://orcid.org/0000-0001-7287-5082
Sung Chul Choi
https://orcid.org/0000-0001-7221-2000
Mi Sun Kim
https://orcid.org/0000-0001-8338-1838