J Korean Acad Pediatr Dent > Volume 50(1); 2023 > Article |
|
GA1 |
GA2 |
|||||||
---|---|---|---|---|---|---|---|---|
DSD (n = 71) | non-DSD (n = 42) | p value | DSD (n = 71) | non-DSD (n = 42) | p value | |||
Age (Mean ± SD, year)† | 5.96 ± 3.19 | 3.62 ± 2.51 | < 0.0001 | 8.35 ± 3.76 | 5.62 ± 2.85 | < 0.0001 | ||
Dentition (n (%))‡ | ||||||||
Primary dentition | 40 (56.3) | 38 (90.5) | < 0.0001 | 19 (26.8) | 28 (66.7) | < 0.0001 | ||
Mixed dentition | 27 (38.0) | 2 (4.8) | 33 (46.5) | 10 (23.8) | ||||
Permanent dentition | 4 (5.6) | 2 (4.8) | 19 (26.8) | 4 (9.5) | ||||
Dental procedure (Mean ± SD)† | ||||||||
Primary tooth | ||||||||
Restorative treatment | 2.13 ± 2.38 | 2.86 ± 2.74 | 0.210 | 0.93 ± 1.67 | 1.90 ± 2.42 | 0.008 | ||
Stainless steel crown | 2.17 ± 2.47 | 2.43 ± 2.67 | 0.681 | 1.49 ± 2.29 | 2.29 ± 2.34 | 0.019 | ||
Anterior Zr/cell crown | 0.44 ± 1.23 | 1.38 ± 1.85 | 0.002 | 0.14 ± 0.49 | 0.50 ± 0.83 | 0.004 | ||
Pulp treatment | 1.52 ± 2.07 | 2.90 ± 2.51 | 0.001 | 0.76 ± 1.60 | 1.50 ± 2.10 | 0.021 | ||
Extraction | 0.99 ± 1.94 | 0.64 ± 1.71 | 0.111 | 0.80 ± 1.58 | 0.33 ± 0.69 | 0.147 | ||
Permanent tooth | ||||||||
Restorative treatment | 1.61 ± 3.05 | 0.50 ± 1.78 | 0.002 | 3.38 ± 3.60 | 0.80 ± 1.58 | < 0.0001 | ||
Stainless steel crown | 0.06 ± 0.23 | 0.00 | 0.119 | 0.13 ± 0.41 | 0.36 ± 0.96 | 0.388 | ||
Pulp treatment | 0.08 ± 0.50 | 0.12 ± 0.63 | 0.629 | 0.03 ± 0.17 | 0.00 ± 0.00 | 0.275 | ||
Extraction | 0.00 ± 0.00 | 0.12 ± 0.63 | 0.065 | 0.03 ± 0.17 | 0.05 ± 0.22 | 0.590 | ||
Retreated restoration (Mean ± SD)† | 1.90 ± 1.96 | 2.40 ± 2.30 | 0.341 | |||||
Initial restoration (Mean ± SD)† | 4.17 ± 3.20 | 4.12 ± 4.03 | 0.666 |
GA1: first dental caries treatment under general anesthesia; GA2: second dental caries treatment under general anesthesia; DSD: patients with severe disabilities who received multiple dental treatments under general anesthesia; non-DSD: patients without severe disabilities who received multiple dental treatments under general anesthesia; SD: standard deviation; Zr/Cell: zirconia/celluloid crown.
Author | Subject | Country | Type of medical condition | n (%) |
---|---|---|---|---|
Ministry of Health and Welfare of Korea[16] | Children and adolescents with severe disabilities | Korea | Developmental disability | 53,472 (80.8) |
Brain lesion | 9,748 (14.7) | |||
Physical disability | 2,716 (4.1) | |||
Epilepsy | 238 (0.4) | |||
Mental disorder | 12 (0.02) | |||
Total | 66,186 (100.0) | |||
Ahn et al.[17] | Patients with special health care needs | Korea | Developmental disability | 151 (57.9) |
Brain lesion | 47 (18.0) | |||
Epilepsy | 21 (8.0) | |||
Physical disability | 18 (6.9) | |||
Mental disorder | 9 (3.4) | |||
Others | 15 (5.7) | |||
Total | 261 (100.0) | |||
Lee et al.[18] | Children and adolescents with special health care needs | Korea | Developmental disability | 36 (39.1) |
Convulsive disorder | 16 (17.4) | |||
Brain disease | 14 (15.2) | |||
Cerebral palsy | 10 (10.9) | |||
Others | 16 (17.4) | |||
Total | 92 (100.0) | |||
Ciftci and Yazicioglu[14] | Children and adolescents with special health care needs | Turkey | Epilepsy | 82 (30.1) |
Various syndromes | 40 (14.7) | |||
Autism | 38 (14.0) | |||
Down syndrome | 37 (13.6) | |||
Cerebral palsy | 20 (7.4) | |||
others | 55 (20.2) | |||
Total | 272 (100.0) | |||
Chen et al.[19] | Children with special health care needs | Taiwan | Developmental disability | 48 (50.0) |
Multiple disabilities | 29 (30.2) | |||
Cerebral palsy | 7 (7.3) | |||
Others | 12 (12.5) | |||
Total | 96 (100.0) | |||
Mallineni and Yiu[24] | Special needs patients | Hong Kong | Central nervous system diseases | 172 (62.5) |
Cardiovascular diseases | 32 (11.6) | |||
Syndromes | 30 (10.9) | |||
Others | 41 (14.9) | |||
Total | 275 (100.0) |
Ahreum Lee
https://orcid.org/0000-0003-1927-8144
Hyuntae Kim
https://orcid.org/0000-0003-2915-8584
Ji-Soo Song
https://orcid.org/0000-0002-4469-5903
Teo Jeon Shin
https://orcid.org/0000-0003-4499-8813
Hong-Keun Hyun
https://orcid.org/0000-0003-3478-3210
Jung-Wook Kim
https://orcid.org/0000-0002-9399-2197
Ki-Taeg Jang
https://orcid.org/0000-0002-4060-9713
Young-Jae Kim
https://orcid.org/0000-0003-4916-6223